Having come from India, I am unsure of how much to tip in many situations (for example: how much do you give the wine steward) . Here is a helpful chart from www.LousyTippers.com.
| Position | Amount of Tip |
| Bartender | $1.00 to $2.00 per drink or 20% of the total tab. |
| Buffet Server | $1.00 to $2.00 per person. |
| Coatroom Attendant | $1.00 to $2.00 per coat checked. |
| Cruise Employees | It is customary to leave a tip at the end of your cruise for the following people, your cabin steward, head waiter, assistant waiter and Mater d'. The amount varies, check with your cruise line first. |
| Gas Attendant | It's rare these days but if they pump the gas for you they should get $1.00 to $2.00. |
| Grocery Boy/Girl | $1.00 to $2.00 for loading your bags in your car and $3.00 if you have more than 3 bags. |
| Hairdresser/Barber | 15% to 20%. |
| Hotel Bellhop | $1.00 to $2.00 per bag, with a $2.00 minimum. |
| Hotel Concierge | $5.00 to $10.00 for getting tickets or reservations. |
| Hotel Doorman | $1.00 per bag or $2.00 for hailing a cab. |
| Hotel Housekeeper | $2.00 to $5.00 per night. |
| Manicurist | 15% |
| Room Service | 15% to 20% |
| Pizza/Delivery Person | $2.00 or 15% to 20%, whichever is greater. |
| Pool Attendant | $1.00 to $2.00 for bringing towels or chairs. |
| Shampoo Person | $2.00 |
| Skycap | $1.00 to $2.00 per bag. |
| Spa Service | 15% to 20% |
| Taxi Driver | 20% |
| Valet | $3.00 to $5.00 |
| Waiter/Waitress | 15% to 20%, more if the service is very good. |
| Washroom Attendant | $1.00 |
| Wine Steward | 15% of the price of the bottle. |
No comments:
Post a Comment