Unfortunately there is no supported way to do this. The only way I have found to do this is by updating the “homepagearea” and “homepagesubarea” values in the usersettingbase table in the organization database of CRM.
update UserSettingsBase
set Homepagearea='default pane’
,Homepagesubarea='default tab'
After running the above script, you need to reset IIS, otherwise for users already logged into the system, will now see the change.
And below are the values for some of the panes and tabs that you can use for the script above.
Pane (Homepagearea) | Value | |
Tab (Homepagesubarea) | Value | |
Workplace | Workplace | |
Activities | nav_activities | |
Dashboards | nav_dashboards | |
Queues | nav_queues | |
Calendar | nav_calendar | |
Reports | nav_reports | |
Imports | nav_import | |
Duplicate Detection | nav_duplicatedetectionjobs | |
Sales | SFA | |
Accounts | nav_accts | |
Contacts | nav_conts | |
Opportunities | nav_oppts | |
Leads | nav_leads | |
Goals | nav_goals | |
Goal Metrics | nav_metric | |
Rollup Queries | nav_goalrollupqueries |
No comments:
Post a Comment